Please use this identifier to cite or link to this item:
https://rinacional.tecnm.mx/jspui/handle/TecNM/6280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Yamamoto Arana, Rene | - |
dc.contributor.author | Suriano García, José Antonio | - |
dc.creator | Suriano García, José Antonio | - |
dc.date.accessioned | 2023-09-29T20:33:22Z | - |
dc.date.available | 2023-09-29T20:33:22Z | - |
dc.date.issued | 2008-12 | - |
dc.identifier.uri | https://rinacional.tecnm.mx/jspui/handle/TecNM/6280 | - |
dc.description | Comprende principalmente los antecedentes, localización y descripción general del proceso de la planta de estabilización de crudo de la Batería Central Jujo. | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Tecnológico Nacional de México | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject | info:eu-repo/classification/cti/7 | es_MX |
dc.subject.other | Planta Estabilizadora de Crudo | es_MX |
dc.title | ANÁLISIS ENERGÉTICO INTEGRAL DE LA PLANTA DE ESTABILIZACIÓN DE CRUDO DE LA BATERÍA CENTRAL JUJO DEL ACTIVO INTEGRAL BELLOTA - JUJO | es_MX |
dc.type | info:eu-repo/semantics/masterThesis | es_MX |
dc.contributor.director | No aplica | - |
dc.rights.access | info:eu-repo/semantics/openAccess | es_MX |
dc.publisher.tecnm | Instituto Tecnológico de Minatitlán | es_MX |
Appears in Collections: | Tesis de Maestría en Ingeniería energética |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ANALISIS ENERGETICO INTEGRAL DE LA PLANTA DE ESTABILIZACION DE CRUDO DE LA BATERIA CENTRAL JUJO DEL ACTIVO INTEGRAL BELLOTA- JUJO.pdf | Comprende principalmente los antecedentes, localización y descripción general del proceso de la planta de estabilización de crudo de la Batería Central Jujo. | 2.3 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License