Please use this identifier to cite or link to this item:
https://rinacional.tecnm.mx/jspui/handle/TecNM/1510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ponce Flores, Mirna Patricia | - |
dc.creator | Ponce Flores, Mirna Patricia%48174 | - |
dc.date.accessioned | 2021-07-19T20:44:58Z | - |
dc.date.available | 2021-07-19T20:44:58Z | - |
dc.date.issued | 2021-06-01 | - |
dc.identifier.uri | https://rinacional.tecnm.mx/jspui/handle/TecNM/1510 | - |
dc.description | Sin resumen | es_MX |
dc.language.iso | spa | es_MX |
dc.publisher | Tecnológico Nacional de México | es_MX |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
dc.subject | info:eu-repo/classification/cti/7 | es_MX |
dc.title | MÉTODOS HÍBRIDOS PARA PRONÓSTICO DE SERIES FINANCIERAS BASADAS EN SUAVIZAMIENTO EXPONENCIAL | es_MX |
dc.type | info:eu-repo/semantics/doctoralThesis | es_MX |
dc.contributor.director | Frausto Solis, Juan%31308 | - |
dc.rights.access | info:eu-repo/semantics/openAccess | es_MX |
dc.publisher.tecnm | Instituto Tecnológico de Ciudad Madero | es_MX |
Appears in Collections: | Doctorado en Ciencias de la Ingeniería |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
D94070293_donacion_tesis_bib licencia.pdf Until 2050-01-01 | Licencia de uso de derechos | 607.19 kB | Adobe PDF | View/Open Request a copy |
D94070293_donacion_tesis_bib tesis.pdf | Trabajo de tesis | 10.15 MB | Adobe PDF | View/Open |
This item is protected by original copyright |
This item is licensed under a Creative Commons License